Parcel Locker

The smart locker offers convenient self-service parcel pickup, improving logistics efficiency and supporting contactless delivery for all types of packages.
Some locker models feature adjustable shelves.
MAIN SPEC |
||||
MODEL | DIMENSIONS H x W x D(mm) | NO. OF LOCKER TIERS | TOTAL NO. OF.LOCKERS | ADJUSTABLE SHELVES |
MODEL A | 1978 x 740 x 430 | 18 | 36 | V |
MODEL B | 1978 x 1100 x 430 | 18 | 36 | V |
MODEL C | 1978 x 740 x 430 | 10 | 20 | V |
MODEL D | 1978 x 1100 x 430 | 20 | 20 | V |
MODEL E | 1978 x 740 x 430 | 18 | 36 | |
MODEL F | 1978 x 740 x 430 | 6 | 12 | |
MODEL G | 1978 x 1100 x 430 | 18 | 36 | |
MODEL H | 1978 x 740 x 430 | 4 | 8 | |
MODEL I | 1900 x 370 x 430 | 18 | 18 | V |
MODEL J | 1900 x 740 x 300 | 18 | 36 | V |
MODEL K | 1900 x 1100 x 300 | 18 | 36 | V |
MODEL L | 1900 x 740 x 430 | 28 | 56 |
CAPACITY | Varies based on the size of selling goods |
STORAGE TEMPERATURE | Ambient temperature |
NETWORK CONNECTIVITY | LAN (Ethernet TCP/IP) |
POWER SUPPLY | 110V |
The above specifications are for reference only. For special requirements, please feel free to contact customer service.